yuk bikin boster 2782
komponen yg di butuhkan
Tr 2782
c 47pf/50v
c 10pf
c 30pf
R 10ohm/2watt
feriet beat
kawat email 1mm
kawat email 0,7
trimer 60pf
ini hasilnya
yuk gabung di hobyy pemancar fm ;http://www.facebook.com/groups/244081182314278/
Senin, 12 Desember 2011
Nilai Velocity Kabel Coaxial
Nilai Velocity Kabel Coaxial :
1. RG-6 Belden 8215 = 75 ohm = 66
2. RG-8 TMS LMR400 = 50 ohm = 85
3. RG-8 Belden 9913 = 50 ohm = 84
4. RG-8 Belden 9914 = 50 ohm = 82
5. RG-8 Belden 8237 = 52 ohm = 66
6. RG-11 Belden 8213 = 75 ohm = 78
7. RG-11 Belden 8238 = 75 ohm = 66
8. RG-58 Belden 8240 = 53.5 ohm = 66
9. RG-58A Belden 8219 = 50 ohm = 78
10. RG-213 Belden 8267 = 50 ohm = 66
11. RG-214 Belden 8268 = 50 ohm = 66
12. LDF4-50A Heliax 1/2"= 50 ohm = 88
13. LDF5-50A Heliax 7/8"= 50 ohm = 88
14. TV Twinlead = 300 ohm = 80
15. Open wire line = 600 ohm = 92
Kecepatan Gelombang Radio
= 299.792.077 ~ 300.000.000 meter/detik
= kecepatan cahaya
1. RG-6 Belden 8215 = 75 ohm = 66
2. RG-8 TMS LMR400 = 50 ohm = 85
3. RG-8 Belden 9913 = 50 ohm = 84
4. RG-8 Belden 9914 = 50 ohm = 82
5. RG-8 Belden 8237 = 52 ohm = 66
6. RG-11 Belden 8213 = 75 ohm = 78
7. RG-11 Belden 8238 = 75 ohm = 66
8. RG-58 Belden 8240 = 53.5 ohm = 66
9. RG-58A Belden 8219 = 50 ohm = 78
10. RG-213 Belden 8267 = 50 ohm = 66
11. RG-214 Belden 8268 = 50 ohm = 66
12. LDF4-50A Heliax 1/2"= 50 ohm = 88
13. LDF5-50A Heliax 7/8"= 50 ohm = 88
14. TV Twinlead = 300 ohm = 80
15. Open wire line = 600 ohm = 92
Kecepatan Gelombang Radio
= 299.792.077 ~ 300.000.000 meter/detik
= kecepatan cahaya
Langganan:
Postingan (Atom)